Page 144 - Start Up Mathematics_1
P. 144
2 Write the time shown in the watches below in two ways.
(a) (b) (c)
11 12 1 11 12 1 11 12 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 6 5 7 6 5 7 6 5
: hours : hours : hours
o’clock o’clock o’clock
3 Draw the hour hand to show the time.
(a) (b) (c)
12 12 12
11 1 11 1 11 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
3 : 00 hours 7 : 00 hours 11 o’clock
(d) (e) (f)
12 12 12
11 1 11 1 11 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
1 o’clock 4 : 00 hours 10 o’clock
Little Genius!
Guess and write the time. 12
11 1
(a) One hour after 12:00 10 2
9 3
(b) Two hours before 1:00 8 4
7 6 5
(c) Between 11:00 and 1:00
136