Page 130 - Start Up Mathematics_3
P. 130

1   Draw the hour and minute hands to represent the given time.

                   (a)                              (b)                            (c)
                                 12                               12                             12
                              11     1                         11     1                       11     1
                            10         2                     10          2                  10         2
                           9            3                   9            3                 9            3
                            8          4                     8           4                  8          4
                              7      5                          7     5                       7      5
                                 6                                 6                              6

                               5:15                          half past 8                        9:30


                  (d)                               (e)                            (f)
                                 12                               12                             12
                              11     1                         11     1                       11     1
                            10         2                     10          2                  10         2
                           9            3                   9            3                 9            3
                            8          4                     8           4                  8          4
                              7      5                          7     5                       7      5
                                 6                                 6                              6


                              6:45                        quarter to 11                   quarter past 5

             2   Write the time shown in the clocks in two ways.

                   (a)                              (b)                            (c)
                                 12                               12                             12
                              11     1                         11     1                       11     1
                            10         2                     10          2                  10         2
                           9            3                   9            3                 9            3
                            8          4                     8           4                  8          4
                              7      5                          7     5                       7      5
                                 6                                 6                              6

                               9:15


                          quarter past 9

                  (d)                               (e)                            (f)

                                 12                               12                             12
                              11     1                         11     1                       11     1
                            10         2                     10          2                  10         2
                           9            3                   9            3                 9            3
                            8          4                     8           4                  8          4
                              7      5                          7     5                       7      5
                                 6                                 6                              6









         122
   125   126   127   128   129   130   131   132   133   134   135